R.V. RENTALS
| Motor Homes | Truck Campers | Convenience Packs |
| Travel Trailers | Utility, Car Trailers | Information |
| Tent Trailers | Generators, Chains | Discounts |
Relax and have your rental trailer waiting for you at your location! We offer delivery of rental trailers to various campsites, etc., at a nominal charge. Ideal if you don't have a proper towing vehicle. We will explain to you how to operate your Recreational Vehicle rental, and can also make recommendations as to the size of trailer that your towing vehicle can properly tow. Download or print our RV Rental brochure.
MOTOR
HOMES
| ALL MOTOR HOMES INCLUDE: Stove with oven, fridge, furnace, shower, toilet, bath, hot water, V8 engine, automatic transmission. Living quarters are accessible from the driver's area in one convenient rental unit. Click on the names to see interior photos and floor plans. | |||||||
| MOTOR HOMES | FEATURES | UNIT | WEEK | DAY | KM | SLEEPS | |
|---|---|---|---|---|---|---|---|
| 96 SL/QUEEN | 24’ | Dash Air, Roof Air, Rear Bed, Awning, Radio and Tape, Cruise Control | #170 | 950.00 | 145.00 | .15 | 6 |
| 96 SL/QUEEN | 22’ | Dash Air, Roof Air, Rear Bed, Cruise Control | #168 | 850.00 | 125.00 | .15 | 6 |
| 01 SL/QUEEN | 22’ | Dash Air, Roof Air, Rear Bed, Awning, Radio and Tape, Cruise Control | #193 | 990.00 | 150.00 | .15 | 6 |
96 SL/QUEEN
![]() |
19’ |
Dash Air, Roof Air, Double Bed, Awning, Radio and Tape, Cruise Control
Sorry, unit SOLD. Inquire about sales. |
#169 | .15 | 4 | ||
TRAVEL TRAILERS
| All rental Travel Trailers have: stove and oven, fridge, furnace, hot water, toilet, shower, and 110/12V unless otherwise stated. Click Trailer name for photos and floor plans. | ||||||
| NAME, PHOTOS | FEATURES | UNIT | WEEK | DAY | WEIGHT | SLEEPS |
|---|---|---|---|---|---|---|
| 95 LEDGER | 35’, Bath, Double Bed, Twin Bed | #147 | 450.00 | 65.00 | 5500 | 8 |
| 92 DUTCHMAN | 29’, Bath, Awning, Roof Air, Microwave, Radio Tape Player, Queen Bed | #187 | 420.00 | 65.00 | 4800 | 6 |
| 94 K COMFORT | 30’, Bath, Double Bed, Awning | #136 | 390.00 | 60.00 | 4800 | 6 |
| 95 K COMFORT | 30’, Bath, Double Bed | #146 | 390.00 | 60.00 | 4800 | 6 |
| 94 SHASTA | 30’ Bath, Bunk Bed, Double Bed, Awning, Roof Air | #176 | 410.00 | 65.00 | 5000 | 8 |
| 95 NASH | 28’, Bath, Queen Bed, Awning, Double Bed | #154 | 390.00 | 60.00 | 4425 | 6 |
|
87 YUKON |
28’, Bath, Double Bed, Awning, Roof Air Sorry, unit SOLD. Inquire about sales. |
#171 | 4600 | 6 | ||
| 02 KEYSTONE | 27', Bath, Queen Bed, Double Bed, Microwave, Awning, Roof Air, Slide-out | #194 | 460.00 | 80.00 | 6750 | 6 |
| 98 MALLARD | 27’, Bath, Queen Bed, Microwave, Awning, Radio and Tape | #180 | 410.00 | 65.00 | 4035 | 6 |
| 92 DUTCHMAN | 26’, Bath, Queen Bed, Microwave, Radio and Tape, Awning, Roof Air, 5th Wheel | #183 | 380.00 | 60.00 | 4400 | 6 |
| 07 SALEM | 25', Bath, Queen Bed, Bunk Bed, Awning, Roof Air | #01 | 585.00 | 90.00 | 7200 | 5 |
| 07 SALEM | 25', Bath, Queen Bed, Bunk Bed, Awning, Roof Air | #02 | 585.00 | 90.00 | 7200 | 5 |
| 06 SALEM | 25', Bath, Queen Bed, Microwave, Awning, Roof Air, C.D. and Radio | #199 | 480.00 | 75.00 | 4910 | 6 |
| 03 WILDERNESS | 25', Bath, Queen Bed, Bunk Bed Microwave, Awning, C.D. and Radio | #191 | 460.00 | 75.00 | 4680 | 6 |
| 94 WILDERNESS | 24’, Bath, Twin Bed, Microwave, Radio and Tape, Roof Air, Awning | #185 | 410.00 | 65.00 | 4168 | 6 |
| 92 WILDERNESS | 24’, Bath, Double Bed, Microwave, Radio and Tape, Roof Air, Awning | #181 | 380.00 | 60.00 | 3930 | 7 |
| 08 SALEM | 23', Bath, Double Bed, Bunk Bed, Radio and Tape, Awning, Roof Air, Microwave | #04 | 550.00 | 85.00 | 4486 | 6 |
| 09 SALEM | 23', Bath, Double Bed, Bunk Bed, Radio and Tape, Awning, Roof Air, Microwave | #05 | 550.00 | 85.00 | 4486 | 6 |
| 06 WILDWOOD | 23', Bath, Bunk Bed, Awning, C.D. and Radio | #198 | 465.00 | 75.00 | 4345 | 6 |
| 94 OKANAGAN | 23’, Bath, Double Bed, Awning, Roof Air | #179 | 380.00 | 60.00 | 3227 | 6 |
| 97 JAYCO | 23’, Bath, Double Bed, Awning, (note: no oven) | #177 | 380.00 | 60.00 | 3200 | 6 |
| 08 SALEM | 22', Bath, Double Bed, Bunk Bed, Radio and Tape, Awning, Roof Air | #03 | 495.00 | 80.00 | 4375 | 7 |
| 95 NASH | 22’, Bath, Queen Bed, Awning, Radio and Tape | #150 | 370.00 | 55.00 | 3800 | 6 |
| 07 SALEM | 19', Bath, Double Bed, Awning, C.D. and Radio | #200 | 460.00 | 70.00 | 3545 | 4 |
| 97 PROWLER | 19', Bath, Double Bed, Radio and Tape, Awning | #190 | 390.00 | 60.00 | 3030 | 6 |
| 96 DRIFTER | 18', Bath, Double Bed, Microwave, Awning, Radio and Tape, Roof Air | #192 | 380.00 | 60.00 | 3168 | 6 |
| 97 ALJO | 18’, Bath, Double Bed, Radio, Awning | #157 | 370.00 | 55.00 | 3000 | 4 |
| 95 NASH | 16’, Double Bed, Awning | #155 | 330.00 | 50.00 | 2400 | 6 |
| 09 TRILLIUM | 14' Sink, Stove, Fridge, Furnace, awnings, Porta Pottie, Bunk | #06 | 495.00 | 80.00 | 1400 | 4 |
| 09 TRILLIUM | 14' Sink, Stove, Fridge, Furnace, awnings, Porta Pottie, Bunk | #07 | 495.00 | 80.00 | 1400 | 4 |
TENT TRAILERS
| All Tent Trailers include: Sink, stove, fridge, awning and 110/12V. | |||||||
| TENT TRAILERS / TENT CAMPERS | UNIT | WEEK | DAY | WGT | |||
| 01 DUTCHMAN | Model 17A |
Sink, Stove, Fridge, Furnace, Awning | #184 | 335.00 | 50.00 | 1190 | 6 |
| 02 SKAMPER | 17A | Sink, Stove, Fridge, Furnace, Awning | #188 | 335.00 | 50.00 | 1190 | 6 |
| 05 STARCRAFT | 1701 | Sink, Stove, Fridge, Furnace, Awning | #196 | 340.00 | 55.00 | 1280 | 6 |
| 05 STARCRAFT | 1701 | Sink, Stove, Fridge, Furnace, Awning | #197 | 340.00 | 55.00 | 1280 | 6 |
TRUCK CAMPERS
| ALL TRUCK CAMPERS INCLUDE: Sink, stove, fridge, and 110/12V. | top | ||||||
| TRUCK CAMPERS | Unit | Week | Day | KM | |||
| 99 SUNDOWNER | 8' | Sink, Stove, Fridge, Furnace | #166 | 280.00 | 45.00 | 4 | |
| 99 SUNDOWNER | 8' | Sink, Stove, Fridge, Furnace | #165 | 280.00 | 45.00 | 4 | |
| 99 SUNDOWNER | 8' | Sink, Stove, Fridge, Furnace | #173 | 280.00 | 45.00 | 4 | |
| 99 ADVENTURE | 8' | Sink, Stove, Fridge, Furnace, Toilet, Hot Water, Outside Shower | #189 | 325.00 | 50.00 | 4 | |
| 02 LANCE | 8'6" | Sink, Stove, Oven, Fridge, Furnace, Toilet, Hot Water, Shower, Roof Air | #195 | 375.00 | 60.00 | 4 | |
| TRUCK FOR CAMPER | Includes Insurance | 350.00 | 50.00 | .15 | |||
OTHER
| UTILITY TRAILER (OPEN) | $20.00 Per Day (Additional day $10.00) | ||
| CAMPER JACK RENTAL | $15.00 Per Day | ||
| PORTABLE GENERATOR | $50.00 Per Week and $10.00 Per Day | ||
| MAGNETIC LIGHTS | $10.00 Per Day | ||
| Sleeping, Cooking, Eating PACK - $10.00 per person per week with minimum $20.00 per person. | |||
| Alpine snow tire chains rentals - also sold new and used. We will explain and show how to properly fit the chains to your tires. | |||
| top | |||
RENTALS INFORMATION |
|||||||||||||||||||||||||||
ADDITIONAL INFORMATION
|
|||||||||||||||||||||||||||
|
Call now Toll-Free in Canada: 1-800-663-0194
© 2003- Courtenay Car Center All Rights Reserved | Brochure by Classic Printing 250-338-8483 | Website Design by Pacific Vancouver Island, Courtenay, Courtney, Courtnay, Comox Valley, Campbell River, Parksville, Qualicum, Mount Washington, Tofino, parks, west coast, South, North, Motor Vehicles, RV, recreational vehicles, used, rentals, motor homes, campers, RV motorhome Courtny, campers rentals weekly, daily. Trailer Rentals trailers, campers, vehicles |
|||||||||||||||||||||||||||
